Wine lists
Aperitifs
| Campari - served with soda or orange juice | 8.0 |
| Pelinkovac - served just on ice or with fresh lime and tonic water | 8.0 |
| Pimms - served with lemonade and fresh cucumber | 8.0 |
| Aperol - ideal to serve with Sanpellegrino Pompelmo | 8.5 |
Cocktails
| Griotta - cherry liquer and sparkling wine | 12.0 |
| Caipirovska - vodka, fresh lime and sugar | 15.5 |
| Espresso Martini - vodka, coffee liquer and shot of espresso | 15.5 |
| Orahovac Caipirovska - vodka, Orahovac, fresh lime and sugar | 15.5 |
| Ljuti Martini - Šljivovica and fresh chilli | 15.5 |
Beer
| Cascade Premium Light | 6.0 |
| Victoria Bitter | 6.0 |
| James Boags Premium | 7.5 |
| Crown Lager | 7.5 |
| Laško Club (Slovenija) | 7.5 |
| Corona | 8.5 |
| KarlovaĨko | 8.5 |
| Wicked Elf Pilsner (Handcrafted) | 11.0 |
Wines by the Glass
| 10 Pizzini Brachetto - Sparkling - King Valley, Victoria | 7.5 |
| 10 il Vescovo Rose - Rose - cLaren Vale S.A. | 7.5 |
| 07 Montara Lili St Cyr - Sparkling - Ararat, Victoria | 8.5 |
| 09 Hentley Farm Caretaker Shiraz - Red - Barossa Valley,S.A | 9.0 |
| 07 Merlot Blato 1902 - Red - Korcula, Croatia | 9.0 |
| 07 Yarralock Chardonnay - White - Yarra Valley, Victoria | 9.0 |
| 09 Foxes Island - White - Marlborough, N.Z | 9.0 |
| 09 Krauthaker Graševina - White - Kutjevo Croatia | 9.0 |
| 07 Mount Langhi 'The Gap' Passito Riesling - Dessert Grampians, Vic | 9.0 |
| 08 Vinarija Blato 1902 Pošip ?ara - White - Korcula, Croatia | 10.0 |
| 09 Fox Pinot Noir - Red - Marlborough, N.Z. | 10.0 |
| 09 Matoševic Alba Malvazija - White - Istra, Croatia | 10.0 |
| 07 Plavac Vrhunski Blato 1902 - Red - Korcula, Croatia | 10.0 |
| 05 John Glaetzer Cabernet Sauvignon - Red - Langhorne Creek ,S.A | 11.0 |
| NV Laurent Perrier Brut L-P 200 ml Piccolo - Sparkling - Champagne France | 35.0 |
Sparkling Wine and Champagne
| NV Foss Marai Prosecco Extra Dry 190 ml - Veneto, Italy | 20.0 |
| NV Laurent Perrier Brut LP 200ml - Champagne France | 35.0 |
| 10 Pizzini Brachetto - King Valley, Vic | 36.0 |
| NV Montara Lili St Cyr - Ararat, Vic | 39.0 |
| NV Canella Prosecco di Conegliano DOC - Veneto, Italy | 42.0 |
| NV Hanging Rock' Macedon' Brut Rose - Macedon Ranges Vic | 44.0 |
| 06 Yarrabank Cuvee Brut - Yarra Valley,Vic | 55.0 |
| 05 LaCache Brut - Margaret River, W.A | 55.0 |
| NV Rive di Combai Prosecco Superiore No. 58 - Valdobbiadene, Italy | 82.0 |
| NV Veuve Clicqout Ponsardin Brut - Champagne France | 140.0 |
| NV Billecart - Salmon Brut Reserve - Champagne France | 150.0 |
| NV Gosset Grande Reserve - Champagne France | 160.0 |
| NV Billecart - Brut Rose - Champagne France | 185.0 |
White Wines
| 10 Knights 'Granite Hills' Riesling - Macedon Ranges Vic | 35.0 |
| 07 John Kosovich Chardonnay - Swan Valley W.A | 35.0 |
| 08 Tim Gramp 'Watervale' Riesling - Clare Valley S.A | 36.0 |
| 10 Shadowfax Sauvignon Blanc - Adelaide Hills S.A | 37.0 |
| 10 Chrismont 'La Zona' Pinot Grigio - King Valley Vic | 38.0 |
| 10 Babich 'Black Label' Sauvignon Blanc - Marlborough N.Z | 38.0 |
| 09 Fontanafreda Arneis - Piedmont Italy | 38.0 |
| 08 Kumeu River 'Village Chardonnay - Kumeu New Zealand | 39.0 |
| 09 Frogmore Creek 'Forty Grams Residual' Riesling - Coal River Valley Tas | 40.0 |
| 10 Red Claw - Yabby Lake Pinot Gris - Mornington Peninsula Vic | 41.0 |
| 09 Krauthaker Graševina ( Riesling ) - Kutjevo Croatia | 41.0 |
| 09 Krauthaker Sivi Pinot, Pinot Grigio - Kutjevo Croatia | 42.0 |
| 07 Yarralock Chardonnay - Yarra Valley | 42.0 |
| 09 Foxes Island Sauvignon Blanc - Marlborough N.Z | 42.0 |
| 09 Matoševic Alba Malvazija - Istra, Croatia | 42.0 |
| 07 Were Estate 'Reserve' Chardonnay - Margaret River W.A | 42.0 |
| 10 Dominique Portet Sauvignon Blanc - Yarra Valley Vic | 44.0 |
| 08 Vinarija Blato 1902 Pošip Vrhunski - Korcula Croatia | 45.0 |
| 08 Delatite 'Dead Man's Hill' Gewurztraminer - Upper Goulburn Vic | 45.0 |
| 08 Bortoluzzi Pinot Grigio - Friuli Italy | 46.0 |
| 08 10 x Tractor Chardonnay - Mornington Peninsula Vic | 47.0 |
| 09 Dog Point Sauvignon Blanc - Marlborough N.Z | 48.0 |
| 08 Primosic Friulano - Friuli Italy | 49.0 |
| 09 Cave De Beblenheim Reserve Gewurztraminer - Alsace France | 50.0 |
| 10 Pierro 'LTC' Semillon Sauvignon Blanc - Margaret River W.A | 50.0 |
| 08 Levin Sauvignon Blanc - Loire Valley France | 50.0 |
| 08 Herv? Azo Petit Chablis - Chablis, France | 50.0 |
| 07 Marof Zeleni Silvanec - Prekmurje Region Slovenia | 51.0 |
| 06 Spring Vale 'Reserve' Chardonnay - East Coast Tasmania | 52.0 |
| 10 Mount Horrocks 'Watervale' Riesling - Clare Valley S.A | 52.0 |
| 08 Freycinet Chardonnay - East Coast Tasmania | 54.0 |
| 07 Matoševic Alba Barrique Malvazija - Istra, Croatia | 55.0 |
| 07 Krauthaker Zelenac Kutjevo Kasna Berba - Kutjevo Croatia | 55.0 |
| 09 Sorenberg Sauvignon Blanc Semillon - Beechworth Vic | 55.0 |
| 08 Grosset Springvale 'Watervale' Riesling - Clare Valley S.A | 63.0 |
| 07 Huguenot Père And Fils Bourgogne Blanc - Burgundy France | 64.0 |
| 09 Ias Pierris Sancerre Blanc - Sancerre, France | 65.0 |
| 07 Grosset 'Watervale' Riesling - Clare Valley S.A | 67.0 |
| 08 Chateau Le Grand Verdus - Bordeaux France | 70.0 |
| 09 Jasper Hill Viognier - Heathcote Vic | 76.0 |
| 08 Felton Road Chardonnay - Central Otago N.Z. | 79.0 |
| 09 Grosset 'Polish Hill' Riesling - Clare Valley S.A | 79.0 |
| 08 Vincentini Agostini Soave Superiore DOCG - Il Casale, Italy | 88.0 |
| 08 Moss Wood Chardonnay - Margaret River W.A | 99.0 |
Rose
| 10 IL Vescovo Rose - McLaren Vale S.A. | 34.0 |
| 10 Scion Rose - Rutherglen Victoria | 42.0 |
| 09 Magnien Rose - Bourgogne France | 52.0 |
Red Wines
| 08 R Strong Arms Shiraz - Barossa Valley S.A | 35.0 |
| 09 Pizzini Sangiovese Shiraz - King Valley Vic | 35.0 |
| 08 Masas McLarenvale Shiraz - Yarra Valley Vic | 36.0 |
| 08 Tim Gramp Cabernet Sauvignon - Clare Valley S.A | 36.0 |
| 08 Frankland 'Isolation Ridge' Cabernet Sauvignon - Frankland W.A | 39.0 |
| 09 Plavac Blato 1902 (kvalitetno) - Korcula, Croatia | 39.0 |
| 09 Torbreck 'Woodcutter's' Shiraz - Barossa Valley S.A | 39.0 |
| 09 Penny's Hill Merlot - McLaren Vale S.A | 40.0 |
| 08 AMano Primitivo - Puglia Italy | 41.0 |
| 06 Turners Crossing Shiraz Viognier - Bendigo Vic | 41.0 |
| 08 Merlot Blato 1902 - Korcula, Croatia | 42.0 |
| 08 Mt Pilot Shiraz - North East Vic | 42.0 |
| 08 Montara Shiraz - Grampians Vic | 42.0 |
| 08 Fontanafreda Nebbiolo - Piedmonte Italy | 42.0 |
| 09 Flametree Cabernet Merlot - Margaret River W.A | 43.0 |
| 08 Fox Pinot Noir - Marlborough N.Z. | 44.0 |
| 09 Hentley Farm "Caretaker" Shiraz - Barossa Valley S.A | 44.0 |
| 07 Plavac Vrhunski Blato 1902 - Korcula Croatia | 44.0 |
| 07 Lake Breeze Cabernet Sauvignon - Langhorne Creek S.A | 44.0 |
| 08 YarraLoch Pinot Noir - Yarra Valley Vic | 45.0 |
| 09 Le Cavalier Seul - Rhone Valley France | 45.0 |
| 09 Tomich Hill Pinot Noir - Adelaide Hills S.A | 45.0 |
| 08 Coriole Cabernet Sauvignon - McLaren Vale S.A | 48.0 |
| 09 Two Hands 'Gnarly Dudes' Shiraz - Barossa Valley S.A | 49.0 |
| 06 Hanging Rock 'Cambrian Rise' Shiraz - Heathcote Vic | 50.0 |
| 08 Atika Tempranillo - Yarra Valley Vic | 50.0 |
| 05 Klet Pupis Teran Kras - Gorica Slovenia | 50.0 |
| 07 Elderton 'Greenock' Zinfandel - Barossa Valley S.A | 51.0 |
| 08 Wild Rock 'Cupids Arrow' Pinot Noir - Central Otago N.Z | 51.0 |
| 08 Fox Creek 'Short Row' Shiraz - McLaren Vale S.A | 52.0 |
| 05 Primosic Collio Merlot - Friuli Italy | 53.0 |
| 07 Bellvale Pinot Noir - Gippsland Vic | 54.0 |
| 06 Wild Duck Creek 'The Blend' Cabernets - Heathcote Vic | 54.0 |
| 07 'Casa Sola' Chianti Classico DOCG - Tuscany, Italy | 55.0 |
| 08 Stoney Vineyard by Domaine A Pinot Noir - Southern Tasmania | 55.0 |
| 07 Vinarija Svirce Ivan Dolac Plavac Mali - Hvar Croatia | 55.0 |
| 06 John Glaetzer Cabernet Sauvignon - Langhorne Creek S.A | 55.0 |
| 06 Parker 'Terra Rossa' Cabernet Sauvignon - Coonawarra S.A | 60.0 |
| 09 Curlewis Pinot Noir - Geelong Vic | 63.0 |
| 08 Cullen Cabernet Merlot - Margaret River W.A | 65.0 |
| 04 Tim Gramp Shiraz Cabernet Magnum - Mt Lofty S.A | 66.0 |
| 08 Durandal St. Emilion Grand Cru - Bordeaux France | 70.0 |
| 07 Port Philip Estate "Morillon" Pinot Noir - Mornington Peninsula Vic | 74.0 |
| 08 Occam's Razor Shiraz - Heathcote Vic | 75.0 |
| 07 Cattunar Teran - Istra Croatia | 75.0 |
| 07 Spring Vale Pinot Noir - East Coast Tasmania | 76.0 |
| 05 Aglianico Del Vulture 'La Sfida' DOC - Venosa,Italy | 81.0 |
| 06 Wild Duck Creek 'Springflat' Shiraz - Heathcote Vic | 81.0 |
| 09 Moulin à Vent - Beaujolais, France | 82.0 |
| 08 Craiglee Shiraz - Sanbury Vic | 84.0 |
| 08 Grimalda Matoševic (Blend Merlot, Teran) - Istra, Croatia | 85.0 |
| 06 Milici? Dingac - Pelješac Croatia | 87.0 |
| 06 Bannockburn Pinot Noir - Geelong Vic | 90.0 |
| 08 Babi? Barrique - Primošten Croatia | 99.0 |
| 05 Yeringberg Cabernets - Yarra Valley Vic | 99.0 |
| 09 Bass Phillip 'Crown Prince' Pinot Noir - Gippsland Vic | 105.0 |
| 07 Chàteau Mi - Pon't - Burgundy France | 105.0 |
| 06 Domaine A Pinot Noir - Southern Tasmania | 110.0 |
| 07 Dalwhinnie 'Moonambel' Shiraz - Pyrenees Vic | 125.0 |
| 09 Jasper Hill 'Georgia's Paddock' Shiraz - Heathcote Vic | 130.0 |
| 07 Hentley Farm 'The Beast' Shiraz - Barossa Valley S.A | 130.0 |
| 04 Yarra Yering Dry Red No 1 - Yarra Valley Vic | 140.0 |
| 08 Yarra Yering Underhill Shiraz - Yarra Valley Vic | 140.0 |
| 07 Moss Wood Cabernet Sauvignon - Margaret River W.A | 155.0 |
| 04 "La Villa" Barolo DOCG - Piedmonte Italy | 165.0 |
| 05 Mount Mary Pinot Noir - Yarra Valley Vic | 195.0 |
| 05 Mount Mary 'Quintet' - Yarra Valley Vic | 245.0 |
| 08 Hentley Farm 'Clos Otto' Shiraz - Barossa Valley S.A | 250.0 |
Dessert Wines
| 09 Two Hands 'Brilliant Disguise' Moscato - Barossa Valley S.A | 28.0 |
| 08 Pizzini Brachetto Rose ( 6% ALC. ) - King Valley Vic | 36.0 |
| 07 Mount Langhi 'The Gap' Passito Riesling - Grampians Vic | 38.0 |
| 07 Frogmore Creek Iced Riesling - Coal River Valley Tas | 40.0 |
| 06 Mount Horrocks 'Cordon Cut' Riesling - Clare Valley S.A | 48.0 |
Fortifieds
| Maraska Cherry Wine | 7.5 |
| Seppeltsfield Para Grand Port | 8.0 |
| Pedro Ximenez Sherry | 8.0 |
| Galway Pipe Port | 8.5 |
| Stanton & Kileen 'Classic' Muscat | 9.5 |
| Stanton & Kileen 'Classic' Tokay | 9.5 |
Liquors
| Frangelico | 8.0 |
| Grand Marnier | 8.0 |
| Baileys | 8.0 |
| Drambuie | 8.0 |
| Dom Benedictine | 8.0 |
| Kahlua | 8.0 |
| Romana Sambuca White | 8.0 |
| Opal Nera Sambuca Black | 8.0 |
| Cointreau | 8.0 |
Croatian Liquers and Spirits
| Pelinkovac - herbal liquer | 7.5 |
| Pelinkovac Antique - herbal liquer | 7.5 |
| Kruškovac - pear liquer | 7.5 |
| Orahovac - walnut liquer | 7.5 |
| Šljivovica - plum brandy | 7.5 |
| Loza - grape brandy | 7.5 |
| Travarica - herbal brandy | 7.5 |
Armagnac, Cognac, Eaux de Vie, Calvados
| Hennessy VSOP | 10.0 |
| Poires William Salamandre Eaux de Vie | 14.0 |
| 1979 Comte de Lamaestre Bas Armagnac | 16.0 |
| Adrien Camut Pays D'Auge 6 year old Calvados | 16.0 |
| Delord Bas Armagnac 25 years old | 17.0 |
| Normandin Mercier Fine Petite VSOP Fine Champagne | 18.0 |
| Domaine Chateau de Fontpinot Grande Champagne Cogn | 22.0 |
Di Bella Coffee
| Espresso | 3.5 |
| Long Black | 3.5 |
| Flat White | 3.5 |
| CafèLatte | 3.5 |
| Cappuccino | 3.5 |
T 2 Loose Leaf Tea
| English Breakfast | 4.0 |
| Chai | 4.0 |
| Russian Caravan | 4.0 |
| Turkish Apple | 4.0 |
| Sencha | 4.0 |
| Peppermint | 4.0 |
| Chamomile | 4.0 |
| Irish Breakfast | 4.0 |
| Earl Grey | 4.0 |
| Botanica | 4.0 |
Fraus European Hot Chocolate
| Classic | 5.0 |
| Hazelnut | 5.0 |
| Coconut | 5.0 |
| Chilli | 5.0 |
| White Chocolate | 5.0 |






